IPC534AI-SL
Outstanding Features
Accurate Alarm for Humans/Vehicles | Visual/Auditory Warning| 30m IR Distance | 120dB WDR
![]() |
Other Features • High quality imaging with 4 MP resolution • Excellent low-light performance with powered-by-DarkFighter technology • Efficient H.265+ compression technology • Built-in two-way audio • 120dB WDR, IP66 |
Applications
Restricted areas or dangerous areas usually have signage to warn people of danger. People ignore these signs from time to time, resulting in serious consequences, trespassing in high-security zones, or enduring unfortunate incidents. With this camera, you can customize an audio message and strobe light to be sent when the camera detects someone attempting to enter the area. The human voice and strobe light are much more powerful warning compared to just a written sign. Trespassers are also more likely to turn back when they see a camera monitoring the area. |
![]() |
Camera | |
Image Sensor | 1/2.7″ Progressive Scan CMOS |
Min. Illumination | Color: 0.003 Lux @ (F1.4, AGC ON) |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
P/N | P/N |
Wide Dynamic Range | 120 dB |
Day & Night | ICR Cut |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
Lens | |
Lens Type & FOV | 2.8 mm, horizontal FOV 103°, vertical FOV 55°, diagonal FOV 123°4 mm, horizontal FOV 83°, vertical FOV 45°, diagonal FOV 98°6 mm, horizontal FOV 53°, vertical FOV 29°, diagonal FOV 62° |
Aperture | F1.4 |
Lens Mount | M12 |
Illuminator | |
IR Range | Up to 30 m |
Wavelength | 850 nm |
Smart Supplement Light | Yes |
Visual Alarm | Yes |
Video | |
Max. Resolution | 2592 × 1944 |
Main Stream | 50Hz: 20fps (2592 × 1944)25fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720)60Hz: 20fps (2592 × 1944)30fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) |
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240)60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240)60Hz: 30fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240) |
Video Compression | Main stream: H.265/H.264Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main Stream supports |
H.265+ | Main Stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | Yes |
Region of Interest (ROI) | 1 fixed region for each stream |
Audio | |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3 |
Audio Bit Rate | 64Kbps(G.711ulaw/G.711alaw)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/8-320Kbps(MP3) |
Network | |
Simultaneous Live View | Up to 6 channels |
API | ONVIF(PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP,IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
Smooth Streaming | Yes |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter,Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.2, WSSE and digest authentication for ONVIF |
Network Storage | microSD/SDHC/SDXC card (256 GB) local storage, and NAS(NFS, SMB/CIFS), autonetwork replenishment (ANR)Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11Plug-in free live view: Chrome 57.0+, Firefox 52.0+ |
Image | |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balanceadjustable by client software or web browser |
Interface | |
Alarm | 1 input, 1 output (max. 12 VDC, 30 mA) |
Audio | 1 input (line in), terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7KΩ, interface type: non-equilibrium;1 output (line out), terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium;1 built-in speaker, 1 built-in microphone |
On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
Hardware Reset | Yes |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Intelligent (Traditional Algorithm) | |
Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IPaddress conflict, illegal login, HDD full, HDD error), scene change detection |
Intelligent (Deep Learning Algorithm) | |
Face Capture | Yes |
Premier Protection | Line crossing detection, intrusion detection, region entrance detection, region exitingdetection |
General | |
Linkage Method | Upload to NAS/memory card, notify surveillance center, trigger record, trigger capture,strobe light, audible warning*Note: External device is required. |
Web Client Language | 33 languages:English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak,French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, privacy masks, flash log, password reset via e-mail, pixelcounter |
Software Reset | Yes |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and OperatingConditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC, 0.65 A, max. 7.8 WPoE: (802.3af, 36 V to 57 V), 0.25A to 0.15 A, max. 8.8 W |
Power Consumption andCurrent | Ø5.5 mm coaxial power plug |
Power Interface | 12 VDC ± 25%, reverse polarity protection; PoE: 802.3af, Class 3 |
Material | Metal except for trim ring |
Camera Dimension | Ø138.3 × 124.5 mm (Ø5.4″ × 4.9″) |
Package Dimension | 170 × 170 × 150 mm (6.9″ × 6.9″ × 5.9″) |
Camera Weight | Approx. 800 g (1.8 lb.) |
With Package Weight | Approx. 1093 g (2.4 lb.) |
Approval | |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC(ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014 );CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014 ); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | Ingression protection: IP66 (IEC 60529-2013) |
Specification
Document
Software
Solution
嘎嘎嘎嘎嘎